School Clubs
Day | Club | Time | Years | Capacity | Addition information and lead adult |
Monday | Girls Football | 3.15 – 4.15 | 3/4/5/6 | 20 | Mr Bax |
Tuesday | Choir | 3.15 – 4.15 | 3/4/5/6 | 60 | Mr Luck |
Wednesday | Origami | 3.15 – 4.15 | 3/4/5 | 10 | Mr Frost |
Dance | 3.15 – 4.15 | 1 & 2 | 20 | Miss McCormick | |
Thursday | Boys Football | 3.15 – 4.15 | 3/4/5/6 | 20 | Mr Bax |
Archery | 3.15 – 4.15 | 1 & 2 | 20 | Team Theme | |
Spanish | 1.00 – 1.30 (lunch time) | 3/4/5/6 | 15 | Mrs Garcia White |
TERMS 4 & 5 – Starting W/C Monday 3rd March until Friday 23rd May 2025 (Total 10 weeks)